Specification
Audio | ||
Speaker bandwidth (music mode) | 20Hz – 20000Hz | |
Speaker bandwidth (speak mode) | 100Hz – 8000Hz | |
Audio codecs supported | AAC, Qualcomm® aptX™, SBC | |
Microphone type | MEMS | |
Microphone bandwidth | 100Hz – 8000Hz | |
Speaker size | 6mm | 0.236in | |
Active Noise Cancellation (ANC) | Hybrid ANC | |
Noise isolating fit | Yes | |
Adjustable HearThrough | Yes | |
In-ear pressure relief | Yes | |
Noise reduction on calls | Yes | |
Number of microphones | 6 | |
Battery | ||
Standby time | Up to 275 days | |
Charging time | Up to 180 minutes | |
Battery type | Rechargeable lithium-ion battery | |
Fast charge | Up to 1 hour use, when charging earbuds for 10 minutes in charging case | |
Sleep mode | Yes | |
Music time total ANC off (earbuds and charging case | Up to 36 hours | |
Music time ANC off (earbuds) | Up to 9 hours | |
Music time with ANC (earbuds) | Up to 7 hours | |
Music time with ANC (earbuds and charging case) | Up to 28 hours | |
Wireless charging | Yes | |
Connectivity | ||
Connectivity | Bluetooth®5.2 | |
Bluetooth profiles | A2DP v1.3, AVRCP v1.6, HFP v1.8, HSP v1.2 | |
Operating range | Up to 10m | 33ft | |
Paired devices | Up to 6 Bluetooth devices | |
Bluetooth Multipoint | Yes | |
Auto pause music | Yes | |
Auto power on/off | Yes | |
Fit & Comfort | ||
Form factor | In-ear true wireless earbuds | |
EarGels™ | Large, medium, small | |
EarGels material | Silicone | |
Mono mode | Yes | |
Software & Apps | ||
Compatible software and/or apps | Jabra Sound+ | |
Google Fast Pair | Yes | |
One-touch Spotify playback | Yes | |
Voice assistant enabled | Amazon Alexa, Siri®, Google Assistant™ (Android only) | |
Sound+ features | MyControls |
Reviews
There are no reviews yet.