Specification
Audio | ||
Speaker size | 28mm | |
Speaker Max input power | 30 mW | |
Speaker frequency range | 20Hz – 20000Hz | |
Speaker bandwidth music mode | 20Hz – 20000Hz | |
Speaker bandwidth speak mode | 150Hz – 6800Hz | |
Microphone type | 2 Analog MEMS / 2 Digital MEMS | |
Microphone sensitivity | -38 dBv/Pa (analog microphone)/-26 dBFS/Pa (digital microphone) | |
Microphone frequency range | Analog 20Hz – 10000Hz | Digital 100Hz – 6300Hz | |
Certifications | Alcatel-Lucent, Avaya, Cisco, Unify, MFi, Zoom, Google Meet, Amazon Chime, Google Fast Pair, Microsoft Teams (variant dependent) | |
Active Noise Cancellation | Yes | |
User hearing protection | PeakStop™, Jabra SafeTone™, EU Noise at Work, G616 | |
Audio codecs supported | AAC, SBC | |
Fit & Comfort | ||
Form factor | On-ear headband | |
Connectivity | ||
Bluetooth® version | 5.2 | |
Paired devices | Up to 8 Bluetooth devices | |
Simultaneous Bluetooth connections | 2 | |
Operating range(Bluetooth) | Up to 30m | 100ft | |
Bluetooth profiles | A2DP v1.3, AVRCP v1.6, HFP v1.8, HSP v1.2, PBAP v1.1, SPP v1. | |
Connectivity | Bluetooth, USB-A, USB-C | |
General | ||
Box content | Headset, Link 380 Bluetooth adapter, USB cable 1.2m/3.9ft, carry pouch, user documents, desk stand (SKU dependent) | |
Packaging dimensions (L x W x H) | 50mm x 202mm x 170mm | 1.97in x 7.95in x 6.69in | |
Main unit dimensions (W x D x H) | 185mm x 65mm x 175mm x | 7.28in x 2.56in x 6.89in | |
Warranty | 2 years | |
Operating temperature | -5°C to 45°C | 23°F to 131°F | |
Storage temperature | -10°C to 55°C | 14°F to 131°F | |
Material Used | Leatherette, PC & PC/ABS plastic, stainless steel | |
Cable length | 1.2m | 3.94ft | |
Weight | 130g | 4.59oz | |
LED features and functions | Busylight, deskstand docking indication, incoming call | |
Battery | ||
Music time | Up to 18 hours (with ANC off) / up to 15 hours (with ANC on) | |
Talk time | Up to 16 hours (with ANC/busylight off)/Up to 10 hours (with ANC on/busylight on) | |
Charging time | Up to 120 minutes | |
Sleep mode | Yes | |
Battery type | Rechargeable lithium-ion battery | |
Corded charging | USB-C™ | |
Battery level after 30 min of charging | Up to 50% | |
Software & Apps | ||
Compatible software and/or apps | Jabra Direct, Jabra Sound+, Jabra Xpress | |
Fast Pair | Yes (Android) |
Reviews
There are no reviews yet.